Departs | Single | Zone |
07:05 | £4.75 | Outer |
Departs | Single | Zone |
07:08 | £4.75 | Outer |
Departs | Single | Zone |
07:15 | £4.75 | Outer |
Departs | Single | Zone |
07:20 | £4.75 | Outer |
Departs | Single | Zone |
07:25 | £4.75 | Outer |
Departs | Single | Zone |
07:29 | £4.75 | Outer |
Departs | Single | Zone |
07:40 | £3.75 | Mid |
Departs | Single | Zone |
07:57 | £3.75 | Mid |
Departs | Single | Zone |
08:00 | £3.75 | Mid |
Departs | Single | Zone |
08:07 | £3.75 | Mid |
Departs | Single | Zone |
08:14 | £3.75 | Mid |
Departs | Single | Zone |
08:19 | £2.50 | Inner |
Departs | Single | Zone |
08:27 | £2.50 | Inner |
Arrives | Single | Zone |
08:45 | Inner |
Departs | Single | Zone |
16.40 | Inner |
Departs | Single | Zone |
16.58 | £2.50 | Inner |
Departs | Single | Zone |
17.06 | £2.50 | Inner |
Departs | Single | Zone |
17.11 | £3.75 | Mid |
Departs | Single | Zone |
17.18 | £3.75 | Mid |
Departs | Single | Zone |
17.25 | £3.75 | Mid |
Departs | Single | Zone |
17.28 | £3.75 | Mid |
Departs | Single | Zone |
17.54 | £3.75 | Mid |
Departs | Single | Zone |
17.56 | £4.75 | Outer |
Departs | Single | Zone |
18.00 | £4.75 | Outer |
Departs | Single | Zone |
18.05 | £4.75 | Outer |
Departs | Single | Zone |
18.10 | £4.75 | Outer |
Departs | Single | Zone |
18.17 | £4.75 | Outer |
Arrives | Single | Zone |
18.20 | £4.75 | Outer |
Departs | Single | Zone |
07:13 | £3.75 | Mid |
Departs | Single | Zone |
07:15 | £3.75 | Mid |
Departs | Single | Zone |
07.20 | £3.75 | Mid |
Departs | Single | Zone |
07.25 | £3.75 | Mid |
Departs | Single | Zone |
07.28 | £3.75 | Mid |
Departs | Single | Zone |
07.35 | £3.75 | Mid |
Departs | Single | Zone |
07.42 | £3.75 | Mid |
Departs | Single | Zone |
07.50 | £3.75 | Mid |
Departs | Single | Zone |
07.55 | £3.75 | Mid |
Departs | Single | Zone |
08.02 | £3.75 | Mid |
Departs | Single | Zone |
08.09 | £2.50 | Inner |
Departs | Single | Zone |
08.10 | £2.50 | Inner |
Departs | Single | Zone |
08.11 | £2.50 | Inner |
Departs | Single | Zone |
08.15 | £2.50 | Inner |
Departs | Single | Zone |
08.17 | £2.50 | Inner |
Departs | Single | Zone |
08.19 | £2.50 | Inner |
Arrives | Single | Zone |
08.40 | Outer |
Departs | Single | Zone |
16.40 | Outer |
Departs | Single | Zone |
17.01 | £2.50 | Inner |
Departs | Single | Zone |
17.03 | £2.50 | Inner |
Departs | Single | Zone |
17.05 | £2.50 | Inner |
Departs | Single | Zone |
17.09 | £2.50 | Inner |
Departs | Single | Zone |
17.10 | £2.50 | Inner |
Departs | Single | Zone |
17.11 | £2.50 | Inner |
Departs | Single | Zone |
17.18 | £3.75 | Mid |
Departs | Single | Zone |
17.25 | £3.75 | Mid |
Departs | Single | Zone |
17.30 | £3.75 | Mid |
Departs | Single | Zone |
17.38 | £3.75 | Mid |
Departs | Single | Zone |
17.45 | £3.75 | Mid |
Departs | Single | Zone |
17.52 | £3.75 | Mid |
Departs | Single | Zone |
17.55 | £3.75 | Mid |
Departs | Single | Zone |
18.00 | £3.75 | Mid |
Departs | Single | Zone |
18.05 | £3.75 | Mid |
Arrives | Single | Zone |
18.08 | £3.75 | Mid |
Departs | Single | Zone |
07.15 | £4.75 | Outer |
Departs | Single | Zone |
07.24 | £4.75 | Outer |
Departs | Single | Zone |
07.26 | £4.75 | Outer |
Departs | Single | Zone |
07.32 | £4.75 | Outer |
Departs | Single | Zone |
07.33 | £4.75 | Outer |
Departs | Single | Zone |
07.34 | £4.75 | Outer |
Departs | Single | Zone |
07.37 | £4.75 | Outer |
Departs | Single | Zone |
7.41 | £4.75 | Outer |
Departs | Single | Zone |
07.45 | £4.75 | Outer |
Departs | Single | Zone |
07.55 | £3.75 | Mid |
Departs | Single | Zone |
08.05 | £3.75 | Mid |
Departs | Single | Zone |
08.10 | £3.75 | Mid |
Arrives | Single | Zone |
08.45 | Outer |
Departs | Single | Zone |
16.40 | Outer |
Departs | Single | Zone |
17.10 | £3.75 | Mid |
Departs | Single | Zone |
17.15 | £3.75 | Mid |
Departs | Single | Zone |
17.20 | £3.75 | Mid |
Departs | Single | Zone |
17.30 | £4.75 | Outer |
Departs | Single | Zone |
17.34 | £4.75 | Outer |
Departs | Single | Zone |
17.38 | £4.75 | Outer |
Departs | Single | Zone |
17.42 | £4.75 | Outer |
Departs | Single | Zone |
17.43 | £4.75 | Outer |
Departs | Single | Zone |
17.44 | £4.75 | Outer |
Departs | Single | Zone |
17.50 | £4.75 | Outer |
Departs | Single | Zone |
17.52 | £4.75 | Outer |
Arrives | Single | Zone |
18.01 | £4.75 | Outer |
Departs | Single | Zone |
07.12 | £4.75 | Outer |
Departs | Single | Zone |
07.25 | £4.75 | Outer |
Departs | Single | Zone |
07.29 | £4.75 | Outer |
Departs | Single | Zone |
07.31 | £4.75 | Outer |
Departs | Single | Zone |
07.33 | £4.75 | Outer |
Departs | Single | Zone |
07.40 | £4.75 | Outer |
Departs | Single | Zone |
07.42 | £4.75 | Outer |
Departs | Single | Zone |
07.47 | £3.75 | Mid |
Departs | Single | Zone |
08.04 | £3.75 | Mid |
Departs | Single | Zone |
08.17 | £3.75 | Mid |
Arrives | Single | Zone |
08.40 | Outer |
Departs | Single | Zone |
16.40 | Outer |
Departs | Single | Zone |
17.05 | £3.75 | Mid |
Departs | Single | Zone |
17.17 | £3.75 | Mid |
Departs | Single | Zone |
17.23 | £4.75 | Mid |
Departs | Single | Zone |
17.29 | £4.75 | Outer |
Departs | Single | Zone |
17.31 | £4.75 | Outer |
Departs | Single | Zone |
17.38 | £4.75 | Outer |
Departs | Single | Zone |
17.40 | £4.75 | Outer |
Departs | Single | Zone |
17.42 | £4.75 | Outer |
Departs | Single | Zone |
17.46 | £4.75 | Outer |
Arrives | Single | Zone |
17.59 | £4.75 | Outer |
Departs | Single | Zone |
07.00 | £4.45 | Outer |
Departs | Single | Zone |
07.08 | £4.75 | Outer |
Departs | Single | Zone |
07.10 | £4.75 | Outer |
Departs | Single | Zone |
07.15 | £3.75 | Mid |
Departs | Single | Zone |
07.23 | £3.75 | Mid |
Departs | Single | Zone |
07.35 | £3.75 | Mid |
Departs | Single | Zone |
07.38 | £3.75 | Mid |
Departs | Single | Zone |
07.45 | £3.75 | Mid |
Departs | Single | Zone |
07.53 | £3.75 | Mid |
Departs | Single | Zone |
08.00 | £2.50 | Inner |
Departs | Single | Zone |
08.05 | £2.50 | Inner |
Departs | Single | Zone |
08.10 | £2.50 | Inner |
Departs | Single | Zone |
08.12 | £2.50 | Inner |
Departs | Single | Zone |
08.14 | £2.50 | Inner |
Arrives | Single | Zone |
08.40 | Inner |
Departs | Single | Zone |
16.45 | Outer |
Departs | Single | Zone |
17.11 | £2.50 | Inner |
Departs | Single | Zone |
17.13 | £2.50 | Inner |
Departs | Single | Zone |
17.18 | £2.50 | Inner |
Departs | Single | Zone |
17.23 | £2.50 | Inner |
Departs | Single | Zone |
17.28 | £2.50 | Inner |
Departs | Single | Zone |
17.35 | £3.75 | Mid |
Departs | Single | Zone |
17.43 | £3.75 | Mid |
Departs | Single | Zone |
17.47 | £3.75 | Mid |
Departs | Single | Zone |
17.50 | £3.75 | Mid |
Departs | Single | Zone |
17.52 | £3.75 | Mid |
Departs | Single | Zone |
18.10 | £3.75 | Mid |
Departs | Single | Zone |
18.15 | £4.75 | Outer |
Departs | Single | Zone |
18.17 | £4.75 | Outer |
Arrives | Single | Zone |
18.25 | £4.75 | Outer |
Departs | Single | Zone |
07.19 | £4.75 | Outer |
Departs | Single | Zone |
07.28 | £4.75 | Outer |
Departs | Single | Zone |
07.35 | £4.75 | Outer |
Arrives | Single | Zone |
08.40 | Outer |
Departs | Single | Zone |
16.45 | Outer |
Departs | Single | Zone |
17.35 | £3.75 | Mid |
Departs | Single | Zone |
17.50 | £4.75 | Outer |
Departs | Single | Zone |
17.58 | £4.75 | Outer |
Arrives | Single | Zone |
18.05 | £4.75 | Outer |
Departs | Single | Zone |
07.25 | £3.75 | Mid |
Departs | Single | Zone |
07.35 | £3.75 | Mid |
Departs | Single | Zone |
07.40 | £3.75 | Mid |
Departs | Single | Zone |
07.42 | £3.75 | Mid |
Departs | Single | Zone |
07.45 | £3.75 | Mid |
Departs | Single | Zone |
07.50 | £3.75 | Mid |
Departs | Single | Zone |
07.55 | £3.75 | Mid |
Departs | Single | Zone |
08.05 | £3.75 | Mid |
Arrives | Single | Zone |
08.40 | Inner |
Departs | Single | Zone |
16.45 | Outer |
Departs | Single | Zone |
17.25 | £3.75 | Mid |
Departs | Single | Zone |
17.35 | £3.75 | Mid |
Departs | Single | Zone |
17.40 | £3.75 | Mid |
Departs | Single | Zone |
17.43 | £3.75 | Mid |
Departs | Single | Zone |
17.45 | £3.75 | Mid |
Departs | Single | Zone |
17.48 | £3.75 | Mid |
Departs | Single | Zone |
17.50 | £3.75 | Outer |
Arrives | Single | Zone |
18.03 | £3.75 | Mid |
Departs | Single | Zone |
07.30 | £3.75 | Mid |
Departs | Single | Zone |
07.33 | £3.75 | Mid |
Departs | Single | Zone |
07.43 | £3.75 | Mid |
Departs | Single | Zone |
07.46 | £3.75 | Mid |
Departs | Single | Zone |
07.49 | £3.75 | Mid |
Departs | Single | Zone |
07.56 | £3.75 | Mid |
Departs | Single | Zone |
08:10 | £3.75 | Mid |
Departs | Single | Zone |
08.15 | £3.75 | Mid |
Departs | Single | Zone |
08.18 | £3.75 | Mid |
Arrives | Single | Zone |
08.45 | Outer |
Departs | Single | Zone |
16.45 | Outer |
Departs | Single | Zone |
17.10 | £3.75 | Mid |
Departs | Single | Zone |
17.13 | £3.75 | Mid |
Departs | Single | Zone |
17:18 | £3.75 | Mid |
Departs | Single | Zone |
17.35 | £3.75 | Mid |
Departs | Single | Zone |
17.41 | £3.75 | Mid |
Departs | Single | Zone |
17.43 | £3.75 | Mid |
Departs | Single | Zone |
17.45 | £3.75 | Mid |
Departs | Single | Zone |
17.55 | £3.75 | Mid |
Arrives | Single | Zone |
18.05 | £3.75 | Mid |
Departs | Single | Zone |
07.35 | £3.75 | Mid |
Departs | Single | Zone |
07.40 | £3.75 | Mid |
Departs | Single | Zone |
07.46 | £3.75 | Mid |
Departs | Single | Zone |
07.51 | £3.75 | Mid |
Departs | Single | Zone |
08.05 | £3.75 | Mid |
Departs | Single | Zone |
08.09 | £3.75 | Mid |
Departs | Single | Zone |
08.10 | £3.75 | Mid |
Departs | Single | Zone |
08.15 | £3.75 | Mid |
Arrives | Single | Zone |
08.40 | Inner |
Departs | Single | Zone |
16.50 | Outer |
Departs | Single | Zone |
17.13 | £3.75 | Mid |
Departs | Single | Zone |
17.16 | £3.75 | Mid |
Departs | Single | Zone |
17.21 | £3.75 | Mid |
Departs | Single | Zone |
17.25 | £3.75 | Mid |
Departs | Single | Zone |
17.39 | £3.75 | Mid |
Departs | Single | Zone |
17.44 | £3.75 | Mid |
Departs | Single | Zone |
17.50 | £3.75 | Mid |
Arrives | Single | Zone |
17.55 | £3.75 | Mid |
Departs | Single | Zone |
07.43 | £3.50 | Mid |
Departs | Single | Zone |
07.47 | £3.75 | Mid |
Departs | Single | Zone |
07.53 | £3.75 | Mid |
Departs | Single | Zone |
07.55 | £3.75 | Mid |
Departs | Single | Zone |
08.00 | £3.75 | Mid |
Departs | Single | Zone |
08.05 | £2.50 | Inner |
Departs | Single | Zone |
08.08 | £2.50 | Inner |
Departs | Single | Zone |
08.15 | £2.50 | Inner |
Arrives | Single | Zone |
08.40 | Inner |
Departs | Single | Zone |
16.50 | Outer |
Departs | Single | Zone |
17.10 | £2.50 | Inner |
Departs | Single | Zone |
17.17 | £2.50 | Inner |
Departs | Single | Zone |
17.20 | £2.50 | Inner |
Departs | Single | Zone |
17.25 | £3.75 | Mid |
Departs | Single | Zone |
17.30 | £3.75 | Mid |
Departs | Single | Zone |
17.35 | £3.75 | Mid |
Departs | Single | Zone |
17.43 | £3.75 | Mid |
Arrives | Single | Zone |
17.47 | £3.75 | Mid |
Departs | Single | Zone |
07.25 | £4.75 | Outer |
Departs | Single | Zone |
07.31 | £4.75 | Outer |
Departs | Single | Zone |
07.37 | £4.75 | Outer |
Departs | Single | Zone |
07.48 | £3.75 | Mid |
Departs | Single | Zone |
07.54 | £3.75 | Mid |
Departs | Single | Zone |
07.57 | £3.75 | Mid |
Departs | Single | Zone |
08.15 | £2.50 | Inner |
Departs | Single | Zone |
08.23 | £2.50 | Inner |
Arrives | Single | Zone |
08.35 | Outer |
Departs | Single | Zone |
16.50 | Outer |
Departs | Single | Zone |
16.50 | £2.50 | Inner |
Departs | Single | Zone |
17.10 | £2.50 | Inner |
Departs | Single | Zone |
17.28 | £3.75 | Mid |
Departs | Single | Zone |
17.31 | £3.75 | Mid |
Departs | Single | Zone |
17.37 | £3.75 | Mid |
Departs | Single | Zone |
17.48 | £4.75 | Outer |
Departs | Single | Zone |
17.54 | £4.75 | Outer |
Arrives | Single | Zone |
18.00 | £4.75 | Outer |
Departs | Single | Zone |
07.35 | £3.75 | Mid |
Departs | Single | Zone |
07.48 | £3.75 | Mid |
Departs | Single | Zone |
07.49 | £3.75 | Mid |
Departs | Single | Zone |
07.54 | £3.75 | Mid |
Departs | Single | Zone |
08.01 | £3.75 | Mid |
Departs | Single | Zone |
08.05 | £3.75 | Mid |
Departs | Single | Zone |
08.10 | £3.75 | Mid |
Departs | Single | Zone |
08.18 | £3.75 | Mid |
Departs | Single | Zone |
08.23 | £2.50 | Inner |
Arrives | Single | Zone |
08.45 | Inner |
Departs | Single | Zone |
16.50 | Outer |
Departs | Single | Zone |
17.12 | £2.50 | Inner |
Departs | Single | Zone |
17.17 | £3.75 | Mid |
Departs | Single | Zone |
17.25 | £3.75 | Mid |
Departs | Single | Zone |
17.30 | £3.75 | Mid |
Departs | Single | Zone |
17.34 | £3.75 | Mid |
Departs | Single | Zone |
17.41 | £3.75 | Mid |
Departs | Single | Zone |
17.46 | £3.75 | Mid |
Departs | Single | Zone |
17.47 | £3.75 | Mid |
Arrives | Single | Zone |
18.00 | £3.75 | Mid |
Departs | Single | Zone |
07.45 | £3.75 | Mid |
Departs | Single | Zone |
07.52 | £3.75 | Mid |
Departs | Single | Zone |
07.55 | £3.75 | Mid |
Departs | Single | Zone |
08.00 | £3.75 | Mid |
Departs | Single | Zone |
08.04 | £3.75 | Mid |
Departs | Single | Zone |
08.07 | £3.75 | Mid |
Departs | Single | Zone |
08.12 | £3.75 | Mid |
Departs | Single | Zone |
08.15 | £3.75 | Mid |
Departs | Single | Zone |
08.20 | £2.50 | Outer |
Departs | Single | Zone |
08.27 | £2.50 | Inner |
Departs | Single | Zone |
08.30 | £2.50 | Inner |
Arrives | Single | Zone |
08.45 | Inner |
Departs | Single | Zone |
16.55 | Outer |
Departs | Single | Zone |
17.03 | £2.50 | Inner |
Departs | Single | Zone |
17.05 | £2.50 | Inner |
Departs | Single | Zone |
17.12 | £2.50 | Outer |
Departs | Single | Zone |
17.25 | £3.75 | Mid |
Departs | Single | Zone |
17.28 | £3.75 | Mid |
Departs | Single | Zone |
17.33 | £3.75 | Mid |
Departs | Single | Zone |
17.36 | £3.75 | Mid |
Departs | Single | Zone |
17.40 | £3.75 | Mid |
Departs | Single | Zone |
17.42 | £3.75 | Mid |
Departs | Single | Zone |
17.55 | £3.75 | Mid |
Arrives | Single | Zone |
17.59 | £3.75 | Mid |
Departs | Single | Zone |
07.40 | £3.75 | Mid |
Departs | Single | Zone |
07.46 | £3.75 | Mid |
Departs | Single | Zone |
07.51 | £3.75 | Mid |
Departs | Single | Zone |
07.58 | £3.75 | Mid |
Departs | Single | Zone |
08.04 | £2.50 | Inner |
Departs | Single | Zone |
08.15 | £2.50 | Inner |
Departs | Single | Zone |
08.18 | £2.50 | Inner |
Departs | Single | Zone |
08.23 | £2.50 | Inner |
Arrives | Single | Zone |
08.38 | Inner |
Departs | Single | Zone |
16.55 | Outer |
Departs | Single | Zone |
17.05 | £2.50 | Inner |
Departs | Single | Zone |
17.10 | £2.50 | Inner |
Departs | Single | Zone |
17.15 | £2.50 | Inner |
Departs | Single | Zone |
17.29 | £2.50 | Inner |
Departs | Single | Zone |
17.35 | £3.75 | Mid |
Departs | Single | Zone |
17.42 | £3.75 | Mid |
Departs | Single | Zone |
17.47 | £3.75 | Mid |
Arrives | Single | Zone |
17.53 | £3.75 | Mid |
Departs | Single | Zone |
07.50 | £3.75 | Mid |
Departs | Single | Zone |
07.55 | £3.75 | Mid |
Arrives | Single | Zone |
08.40 | Mid |
Departs | Single | Zone |
16.55 | Mid |
Arrives | Single | Zone |
17.40 | £3.75 | Mid |
If you are a new student or a returning student attending college from September 2024, please fill in the transport application form below. Please only fill this in if you are definitely attending college. If you are unsure if you are attending York College until enrolment, you have until the end of August to fill this in.
You won’t hear back from us once you fill in the form and you will have a place on the college bus.
Use our interactive bus route mapper above to find your nearest College bus stop. View by route or simply enter your postcode. If you don't find a route close by, please see other local bus service information further down this page.
Classes will be stood down on GCSE exam day mornings only, dates below (with exception of Apprenticeships, Adult and HE students).
A.m. and p.m. college buses to and from college will run as normal on the below dates but there will be an extra bus to arrive by 1pm bringing students in for afternoon lessons.
Please see the exam bus timetable by clicking here, however, make sure you check this just before travel in case of any changes.
GCSE Stand Down Mornings 2024
Thursday 16th May 2024 - Maths
Thursday 23rd May 2024 – English
Monday 3rd June 2024 - Maths
Thursday 6th June 2024 – English
Monday 10th June 2024 – Maths
Click here for the 2023/24 college bus timetable.
Timetables are subject to change depending on route capacity in September. Please check the timetable just before travel in case of any changes.
We have put extra buses on where we anticipate routes will be busy. Please check the timetable above for more information including return timings home.
Ripley and Wormald Green have now been moved from Route 6 to Route 11 until further notice. Please see the timetable for updated timings to Wormald Greem, Ripley and Harrogate.
There will be an extra bus on Harrogate Route 11. Route 11 will serve Harrogate only, Route 11a will serve the rest of the route from Spofforth onwards.
Students
travelling from Thirsk/Easingwold areas can get the Reliance public bus (30SE)
to College which stops at the bus stop near Tesco over the road from
College. Reliance also
offer other services from around York which stop at or near the college.
Students travelling from Leeds can get the Coastliner which stops right outside the College.
More information about these and other public services and student discounts can be found under the heading “Local Services” and ‘Student savers for local services’ on this page.
RETURNING STUDENTS WILL NEED TO REPURCHASE A NEW ANNUAL PASS OR FLEXI TICKET TO USE THE COLLEGE BUS IN 2023/24. THE 2022/23 ANNUAL PASSES AND FLEXI TICKETS WILL NOT WORK FROM SEPTEMBER 2023.
To buy your ticket, Click ‘buy now’ next to your route below (check your route on the timetable above).
Once purchased, your ticket will be sent to the ShuttleID account holder as an email and there will be an option to send it by email to the user.
Returning students can login to ShuttleID using their login details which they used last year, new students will need to register using a valid email and chosen password. You will also need to upload a photo of yourself so you might find it easier using your mobile phone.
Please read the terms and conditions of travel here and make sure you have read the refund policy before buying a ShuttleID ticket.
Please have a printed copy of your QR code handy in case you have problems with your phone or run out of battery.
Failure to scan a valid QR code when you get on the College bus may result in you being unable to travel.
All students must have their College I.D. visible when boarding the College bus and whilst in College.
Ticket options for 2023/24 are:
Flexi tickets – PLEASE ONLY PURCHASE ONE FOR THE WHOLE YEAR PER ROUTE AND TOP UP. DO NOT ATTEMPT TO PUCHASE MULTIPLE FLEXI TICKETS. They are an individual ticket (QR code) that you can use in a pay as you go model for the whole year. Your initial purchase will be 10 journeys and then you can top up by as many as you like (min. 10). When you are running low, you will be sent a reminder to top up; you do not need to buy a new flexi ticket. It is your responsibility to make sure your flexi ticket is always topped up. Failure to top up could result in you not being able to travel. You just need to follow the link in your reminder email or top up by hitting the "Top up'' button for that ticket in your ShuttleID account.
Annual 3 or 4 day a week pass (8 direct debit instalments – 10% discount) - you will need to fill in a direct debit mandate when you register to buy your first ticket (see video).
Annual 3 or 4 day a week pass (one off payment – 10% discount)
Current 2023/24 ticket prices can be found here
Route 1 Northallerton - Buy Ticket
Route 2 Kirkbymoorside - Buy Ticket
Route 3 Scarborough - Buy Ticket
Route 4 Filey - Buy Ticket
Route 5 Nafferton - Buy Ticket
Route 6 Ripon - Buy Ticket
Route 7 Goole - Buy Ticket
Route 8 Crossgates - Buy Ticket
Route 9 Selby - Buy Ticket
Route 10 Barmby Moor - Buy Ticket
Route 11 Harrogate - Buy Ticket
Route 11A Spofforth - Buy Ticket
Route 12 Market Weighton - Buy Ticket
Route 13 Howden - Buy Ticket
Route 14 Wistow - Buy Ticket
Route 15 Starbeck/Knaresborough - Buy Ticket
To find out how to use the new ShuttleID system to purchase your tickets, see "Buying tickets with ShuttleID (for College buses only)" below.
If your household income is below £35,000 (before deductions) and you live more than 2.5 miles away from college, you may be eligible for a bursary and help with transport costs. If you think you may be eligible, please fill in the application form which can be found on the Funding page www.yorkcollege.ac.uk/bursary. Applications for Funding are now open for 2024/25 and so please apply as soon as possible.
Visit our Maps and Directions page for details and instructions on getting to and from the College, as well as other information like College floor plans and how parking works.
Summary of our service
All our buses are PSVAR compliant (Public Service Vehicle Accessibility Regulations 2000) which means they all have wheelchair access.
Routes are reviewed on a yearly basis and so if your area isn't currently serviced, please get in touch so we can assess your individual needs.
The College Bus Service operates Monday to Friday and during term times only.
There are two journeys per day on each route, one into College on a morning and one on an evening leaving the College (departure times listed above).
All buses drop off and pick up from the bus lanes inside the College grounds and the return journeys follow the same routes as the inward journey.
Please see our current timetable at the top of this page which includes route numbers, zones and departure times.
You must read the terms and conditions of travel before using the College Coach Service.
We offer 15 privately run College bus routes for York College students only from areas not properly covered by public transport.
There is one journey into college on a morning in time for lessons and one home when lessons have finished.
Please see the interactive map and 2023/24 timetable on this page for current timings on these routes.
As there have been some changes to timetable information, please make sure you know your departure times well before travel and please be at your stops at least 5 to 10 minutes before the bus is due to avoid missing it.
Buying tickets with ShuttleID (for College buses only)
You must have a ShuttleID ticket to use the College bus, which will be scanned by the driver each time you get on the bus.
Returning students must re purchase your ShuttleID pass for 2023/24 as last years pass will not work.
All tickets can only be used on the service you have purchased them for.
To purchase your ticket, please click on the “Buy ticket” button next to your bus route above. If you are unsure of your bus route number, please refer to the College bus timetable at the top of this web page.
Once you have clicked the "Buy ticket" button, you will be directed to the ShuttleID website. The first time you do this you (or the person buying the ticket on your behalf) will need to register your account. You will be asked to confirm your email address and a confirmation code will be sent to that address. You will need to use this to confirm your email address in the ShuttleID system. Please remember your log in details so you always have access to your account/tickets.
Select your ticket type from the list. The available options are:
- Flexi tickets – flexi tickets are an individual ticket that you can use in a pay as you go model. They are preloaded with a number of trips, which can be bought in multiples of 10 or more and can be used when you want. When you are running low, you will be sent a reminder to top up; you do not need to buy a new flexi ticket. You just need to follow the link in your reminder email or top up by hitting the "Top up'' button for that ticket in your ShuttleID account.
- Annual 3 or 4 a week day pass (8 direct debit instalments – 10% discount) - you will need to fill in a direct debit mandate when you register to buy your first ticket (see video).
- Annual 3 or 4 day a week pass (one off payment – 10% discount).
Please note: If you are purchasing a bursary pass, you will need to select the annual pass (one off payment) option. You will be sent a voucher code from the Funding Team for the cost of an annual pass and you will need to use this to purchase your pass.
Once you have selected the ticket you want to buy you will be asked to provide passenger information including:
- A direct debit mandate form (if paying in instalments).
- You will need to upload a photo. You might find it easier using a mobile phone to register so you have access to your photos.
- You will need to select your zone /bus stop from the drop down. These can be found on the College bus timetable.
You will then be taken to the payment page. If you are purchasing a bursary pass you will enter your voucher code. If you are purchasing an annual pass in instalments, you will need to confirm the payment schedule to be set up using the mandate created in the previous step (see the video above). If you are buying flexi tickets or an annual pass as a one off payment, you will need to enter your credit card/debit card details.
Once your purchase is confirmed you will then be sent a QR code. This is your ticket. If you have purchased a ticket on behalf of the passenger you can enter an email address or mobile number to send this to. The QR code will be available in the ShuttleID passenger portal and an email copy will be sent to you. You can bookmark the ticket in your web browser on your phone or save a screenshot.
When you get on the College bus you can scan this QR code either on your phone or as a printed copy. We recommend having a couple of printed copies in case you lose your phone or your phone breaks.
If you have any technical difficulties purchasing your ticket you can get help and support here.
Ticket pricing can be found here.
Please refer to the terms and conditions of travel before buying a ticket for the first time.
Local services (for areas not served by the College buses)
Use the journey planner to find the best way to get to York College
There are a number of local services which stop outside the College or nearby including the Coastliner from Leeds.
Please check regularly with your local bus provider via their own website or use the link www.itravelyork.info/buses to ensure that the information you have is up to date.
For more information about Local bus and train services including Student Savers, please go to the “Student Savers for local services” drop down tab on this page.
Services which go via York Station/Rougier Street and stop at or near York College
- 80 East Yorkshire - Raskelf via Shipton / Shipton Road / Clifton Green / Exhibition Square / Station and stops at Tesco Askham Bar
- 3 First York Park & Ride - runs every few minutes (Park and Ride, stops at the Park and Ride / Tesco site opposite York College)
- 12 East Yorkshire - (Monks Cross via Acomb Bellhouse Way & Woodthorpe) stops at Tesco Askham Bar
- 13 Connexions Buses - (from Haxby to Copmanthorpe) Stops outside York college
- Coastliner services (Leeds to the East Coast) via York Station and stops outside York College.
Reliance Services from Thirsk, Easingwold and other areas around York.
Please find here information including timetables for Reliance Bus Services - for students coming in from Thirsk and Easingwold. Reliance also has services coming from other areas some of which stop outside or near the College.
The 30SE (Student Express) brings students from Thirsk and Easingwold areas..
The bus stop for services 30SE and 19M is Moor Lane bus stop which is opposite the Tesco Petrol Station.
As College finishes early on a Tuesday, if you want to go home earlier than the 30SE 4.40pm departure time, you can get the Park and Ride (3) from Askham Bar, Moor Lane Car Park at 2.53pm to Rougier Street then walk to Exhibition Square and get the Reliance (30) to Easingwold and Thirsk which departs at 3.30pm.
Travel for £1 to York Centre from College!
Bespoke bus tickets for students travelling on public route 21 (Pullman)
The 21 service operates between York City Centre and Colton, passing York College and serving Bishopthorpe, Acaster Malbis, Appleton Roebuck, and Bolton Percy.
If a student boards the My 21 Bus anywhere along the route on college days and shows the driver their York College ID can travel for a £1 single fare. This includes College to York centre.
Timetables can be found by Googling, Pullman Bus 21 York.
Student savers for local services
There are lots of different Student Savers available
depending on where you live and how you will travel to College – make
sure you investigate all of your options to ensure that you are getting
the best deal and saving the most money!
Smart card – You can buy a Smart card for a small cost and load it up at a smart card machine and then scan it on any York bus including First and Coastliner/Transdev.
Student Bus Travel | First Bus - See the First website for a range of discounted travel passes.
Student and Child Direct Debit Tickets | Arriva Bus UK - Student Saver ticket range offers great money-saving deals for students.
East Yorkshire Motor Service - 20% off for students age 16-18 if you show your student I.D card.
Connexions - Operating a network of bus routes centred on Harrogate and York including buses to Ilkley, Wetherby and Knaresborough (connexionsbuses.com) - Travel on a child’s fare with a YOzone, or proof of age under 19.
Plusbus - Aged 16-25 years or a student? You get one-third off our normal day ticket prices, with a 16-25 Railcard.
Reliance – Timetables, including 30SE Student Express from Thirsk/Easingwold. See also passes / reduced ticket types specifically for Students.
The 19M (which was previously run by Reliance and serves Freen Lane, Skelton, Poppleton, Manor academy amongst other areas) is now run by Pullman. Please click here for the timetable.
Transdev/Coastliner - Download the Transdev Go App for discounts and track your bus, buy mobile tickets, check for seats. Travel to/from Leeds, Tadcaster, York, Malton, Pickering, Whitby and Scarborough calling at York College. Transdev run a number of high-quality services in and around York, including Coastliner services to the east coast. On this site you can get live timetable data and buy tickets online.
West Yorkshire Metro - A 16-18 PhotoCard is for West Yorkshire residents age 16 to 18. It is valid from your 16th birthday until the day before your 19th birthday. It gives you half-fare travel anywhere in West Yorkshire at any time of day, including evenings and weekends (except late night services and special event services). With a 16-18 PhotoCard you can travel on all Transdev Keighley & District, Harrogate & District and Coastliner services into and within North Yorkshire. On these services you will receive a third off the fare for your journey in North Yorkshire.
YOzone - Free YOzone pass gives reduced price travel within York, full-time 16-18s only.
16-25 Railcard - 1/3 off most fares, the Railcard costs just £30, minimum fares apply to travel before 10am.
